
We Camelway offer Concrete Mixing Plant for Sale, Capacity from 25 to 240 m³ per hour, our concrete batching plant include mobile batching plant, skip hoist concrete batching plant, belt type concrete batching plant, can suitable for any construction applications.
We manufacture fully computerized batching plants, but we also manufacture Mobile Plants to suit the client’s requirements.
SKip Hoist Batching Plant Technical Parameters
| Model | HZS25 | HZS35 | HZS50 | HZS75 | |
| Theoretical production capacity(m³/h) | 25 | 35 | 50 | 75 | |
| Concrete mixer | Type | JS500 | JS750 | JS1000 | JS1500 |
| Power(KW) | 24.75 | 38.6 | 51 | 65.5 | |
| Discharging capacity(L) | 500 | 750 | 1000 | 1500 | |
| Aggregate size(Pebble/Macadam)(mm) | 80/60 | 80/60 | 80/60 | 80/60 | |
| Aggregate Bin volume(m³) | 2/3×3.2 | 2/3/4×7.3 | 2/3/4×8.3 | 2/3/4×12 | |
| Weighing Accuracy | Aggregate (KG) | 1500Kg ±2% | 2200Kg ±2% | 3000Kg ±2% | 4500Kg ±2% |
| Cement(KG) | 300Kg ±1% | 450Kg ±1% | 600Kg ±1% | 1500Kg ±1% | |
| Fly ash(KG) | 400Kg ±1% | 600Kg ±1% | |||
| Water (KG) | 200Kg ±1% | 200Kg ±1% | 400Kg ±1% | 600Kg ±1% | |
| Additive(KG) | 30Kg ±1% | 50Kg ±1% | 50Kg ±1% | ||
| Discharging height(M) | 3.8 m | 3.8 m | 3.8 m | 4.1m | |
| Gross weight(T) | 10 | 15 | 40 | 50 | |
Belt Type Batching Plant Technical Parameters
| Entire Plant | Model | HZS60 | HZS90 | HZS120 | HZS180 |
| Capacity (m3/h) | 60 | 90 | 120 | 180 | |
| Standard Discharging Height (mm) | 3800 | 3800 | 4000 | 4000 | |
| Operation Cycle Time (s) | 60 | 60 | 60 | 60 | |
| Max Aggregate Size (mm) | 60/80 | 60/80 | 60/80 | 60/80 | |
| Total Installed Power(kW) | 105 | 145 | 210 | 280 | |
| Total Weight (T) | 50 | 60 | 80 | 110 | |
| Size (m) (L×W×H) |
28.5×10.6×18.8 | 58.6×12.4×18.8 | 60.2×13.7×18.8 | 43.6×24.0×18.8 | |
| Mixing System | Mixer | JS1000 | JS1500 | JS2000 | JS3000 |
| Mixing Motor (kw) | 2×18.5 | 2×30 | 2×37 | 2×55 | |
| Batching System | Batching Machine | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
| Capacity of Storage Hopper (m3) | 4×5 | 4×10 | 4×18 | 4×25 | |
| Weight System | Aggregate Weighing Precision (%) | ±2 | ±2 | ±2 | ±2 |
| Cement Weighing Precision (%) | ±1 | ±1 | ±1 | ±1 | |
| Water Weighing Precision (%) | ±1 | ±1 | ±1 | ±1 | |
| Additive weighing Precision (%) | ±1 | ±1 | ±1 | ±1 |
for More infomation: https://www.camelway.com/batch-plant/





